Repquip Header
Online store
Visit our online store - store.repquip.com
 

BelAire Two Stage Electric Air Compressors 5 TO 10 HP

 
   
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

  FEATURES:
  • Start-Stop Pressure Switch Control
  • ASME Safety Valves Fully-Enclosed Belt Guard
  • Tank Drain and Discharge Valve
 
     
     
     
     
       
    “E” DESIGNATES “ELITE SERIES” MODELS
  • Magnetic Starter
  • Low Oil Switch and Automatic Tank Drain
  • 5 - 7.5 HP “ELITE” include triple-pass Pump Mounted After cooler
  • 10 HP “ELITE” include Belt Guard After cooler
 
     
     
     
     
     
       
    GREAT PERFORMANCE AND VALUE The BelAire compressor packages are available from 5 to 10 HP delivering 15.33 to 37.23 ACFM @ 100 psi. Each compressor comes complete with everything you need to optimize your work and minimize down time. All BelAire Two Stage compressors come with a full 2 Year Warranty (including valves).
 
     
  Belaire Brochure  
   
   
   
       
    2 yr warranty  
     
 

 

   
       
     
 
HP
Model
Tank gal.
Electrics V/Ph.
cfm displ.
cfm 100 psi
Mag. Starter
Recom. Dryer
Ship Wt* lbs.
L x W x H
inches
5 216V 60V 208-230/1 18.6 15.3 n/a HT20 300 29 x 20 x 68
5 218V 80V 208-230/1 18.6 15.3 n/a HT20 382 39 x 24 x 73
5 318HN 80H 208-230/1 22.4 18.5 n/a HT21 468 71 x 24 x 49
5 318VN 80V 208-230/1 22.4 18.5 n/a HT22 428 39 x 24 x 77
5 318V 80V 208-230/1 22.4 18.5 0000052007 HT20 457 39 x 24 x 77
5 318H 80H 208-230/1 22.4 18.5 0000052006 HT20 491 71 x 24 x 49
5 338V 80V 208-230/3 22.4 18.5 0000052011 HT20 457 39 x 24 x 77
5 338V4 80V 460/3 22.4 18.5 0000052009 HT20 457 39 x 24 x 77
5 338H 80H 208-230/3 22.4 18.5 0000052010 HT20 471 71 x 24 x 49
5 338H4 80H 460/3 22.4 18.5 0000052008 HT20 471 71 x 24 x 49
5 318VE 80V 208-230/1 22.4 18.5 Included HT20 467 39 x 24 x 77
5 318HE 80H 208-230/1 22.4 18.5 Included HT20 501 71 x 24 x 49
5 338VE 80V 208-230/3 22.4 18.5 Included HT20 453 39 x 24 x 77
5 338VE4 80V 460/3 22.4 18.5 Included HT20 453 39 x 24 x 77
5 338HE 80H 208-230/3 22.4 18.5 Included HT20 481 71 x 24 x 49
5 338HE4 80H 460/3 22.4 18.5 Included HT20 481 71 x 24 x 49
7.5 318VL 80V 208-230/1 32.5 25.3 Included HT25 479 39 x 24 x 77
7.5 318HL 80H 208-230/1 32.5 25.3 Included HT25 538 71 x 24 x 49
7.5 338VL 80V 208-230/3 32.5 25.3 Included HT25 467 39 x 24 x 77
7.5 338VL4 80V 460/3 32.5 25.3 Included HT25 467 39 x 24 x 77
7.5 338HL 80H 208-230/3 32.5 25.3 Included HT25 481 71 x 24 x 49
7.5 338HL4 80H 460/3 32.5 25.3 Included HT25 481 71 x 24 x 49
7.5 318HLE 80H 208-230/1 32.5 25.3 Included HT25 548 71 x 24 x 49
7.5 318VLE 80V 208-230/1 32.5 22.3 Included HT25 477 39 x 24 x 77
7.5 338VLE 80V 208-230/3 32.5 25.3 Included HT25 477 39 x 24 x 77
7.5 338VLE4 80V 460/3 32.5 25.3 Included HT25 477 39 x 24 x 77
7.5 338HLE 80H 208-230/3 32.5 25.3 Included HT25 491 71 x 24 x 49
7.5 338HLE4 80H 460/3 32.5 25.3 Included HT25 491 71 x 24 x 49
10 5312V 120V 208-230/3 44.5 37.2 0000052005 HT35 794 41 x 30 x 86
10 5312V4 120V 460/3 44.5 37.2 0000052003 HT35 794 41 x 30 x 86
10 5312H 120H 208-230/3 44.5 37.2 0000052004 HT35 705 77 x 26 x 59
10 5312H4 120H 460/3 44.5 37.2 0000052002 HT35 705 77 x 26 x 59
10 5312VE 120V 208-230/3 44.5 37.2 Included HT35 854 41 x 30 x 86
10 5312VE4 120V 460/3 44.5 37.2 Included HT35 854 41 x 30 x 86
10 5312HE 120H 208-230/3 44.5 37.2 Included HT35 765 77 x 26 x 59
                   
10 5312HE4 120H 460/3 44.5 37.2 Included HT35 765 77 x 26 x 59
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
     
  Back Belaire Main  
     
  Back Air Compressors  
     
  Back Repquip Home