Cemb ER71 Digital wheel balancer |
||||||||||||||||||||||||||
| Features and Benefits | ||||||||||||||||||||||||||
| ER71 CEMB Digital wheel balancer for cars and light trucks |
||||||||||||||||||||||||||
| The CEMB Laser Wheel Balancer ER71, was designed with garages and car dealers in mind that need a wheel balancer for balancing today’s tires and wheels. | ||||||||||||||||||||||||||
• Automatic distance and diameter entry 2D |
||||||||||||||||||||||||||
| Documents: | ||||||||||||||||||||||||||
FREE SHIPPING within the USA only!!!! |
||||||||||||||||||||||||||
| User Manual | ER71 | |||||||||||||||||||||||||
| Specs | ||||||||||||||||||||||||||
| Brochure | ||||||||||||||||||||||||||
| Technical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Standard Accessories | ||||||||||||||||||||||||||
QUICK NUT Quick release wingnut |
||||||||||||||||||||||||||
CUP + PRESS. RING Reverse mounting cup with no mar-ring + Pressure ring |
||||||||||||||||||||||||||
CONES 4 cones covering hole sizes 1.69” (43mm) to 5.2” (132mm) |
||||||||||||||||||||||||||
CALIPER Rim width gauge for measuring wheel width |
||||||||||||||||||||||||||
SHAFT 40mm threaded shaft |
||||||||||||||||||||||||||
WEIGHT PLIERS Can be used as balanced weight hammer, cutting pliers for trimming wheel weights, and puller to remove the old wheel weights |
||||||||||||||||||||||||||
TEST WEIGHT |
||||||||||||||||||||||||||
ALLEN WRENCH 8mm allen wrench to mount the 40mm threaded shaft |
||||||||||||||||||||||||||
WHEEL GUARD |
||||||||||||||||||||||||||
NEW GAUGE New extended gauge for diameter measurement of rims up to 30 |
||||||||||||||||||||||||||
LASER Laser for weight positioning inside the rim |
||||||||||||||||||||||||||
LED LED to light the working space inside of the rim |
||||||||||||||||||||||||||
ELECTRIC BRAKE Electric brake for easy weight placement
|
||||||||||||||||||||||||||
| Optional Accessories | ||||||||||||||||||||||||||
| WIDTH SONAR Automatic Width Sonar reading (3D) | ||||||||||||||||||||||||||
| WBL81 Pneumatic lift for wheel balancers | ||||||||||||||||||||||||||
| MOTORCYCLE AD. Universal motorcycle and scooter adaptor kit with 15mm arbor, cones and spacers for bearing type wheels and single side arm (flange) type wheels | ||||||||||||||||||||||||||
| SRU345 Universal stud adaptor (for hub centric wheels with 3-4-5-6 holes, 75-210mm bolt pattern). To be used with inside centering cone. | ||||||||||||||||||||||||||
| SR USA Stud adapt r for rim protection and high precision (on lug centric wheels). To be used without centering cone. | ||||||||||||||||||||||||||
| UH20/2 CEMB PATENT - Universal bolt pattern adaptor (for wheels 3-4-5 holes or without center hole) | ||||||||||||||||||||||||||
| WD + DC WD wheel support spacer for very wide wheels + DC spring pusher bush | ||||||||||||||||||||||||||
| RL CUP + RING Large diameter plastic cup for alloy rims protection (8.11"/206mm for alloy rims, includes no-mar ring) | ||||||||||||||||||||||||||
| 2P TRUCK C.K.
2 piece truck cone kit for light truck wheels for hole from 3.82" (97mm) to 7.09" (180mm) |
||||||||||||||||||||||||||
| 3P TRUCK C.K. 2 piece truck cone kit + GG spacer ring to fit Ford F-350, 450 and 550 | ||||||||||||||||||||||||||
| 8.5" SUPER CONE Cone for GMC 6500 series & International using 19.5" rims (must be used with 3 Piece Truck Cone Kit) | ||||||||||||||||||||||||||
| Back Cemb Balancer Main | ||||||||||||||||||||||||||
| Back Alignment Main | ||||||||||||||||||||||||||
| Back Cemb Main | ||||||||||||||||||||||||||
| Back Repquip Home | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
