Cemb EZ29 Portable digital wheel balancer |
|||||||||||||||||||||||||
| Features and Benefits | |||||||||||||||||||||||||
EZ29 balances steel & light alloy wheels of cars, light trucks, motorcycles & scooters (with optional adaptors)
|
|||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Documents: | |||||||||||||||||||||||||
| User Manual | |||||||||||||||||||||||||
| Brochure | |||||||||||||||||||||||||
| Standard Accessories | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Optional Accessories | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Back Cemb Balancer Main | |||||||||||||||||||||||||
| Back Alignment Main | |||||||||||||||||||||||||
| Back Cemb Main | |||||||||||||||||||||||||
| Back Repquip Home | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||


